Ann N Eve Size Chart
|
|||
This size chart is exclusively for Ann N Eve designs only. All sizes are approximate.
|
|||
Size | Bust | Waist | Hip |
Extra Small | 32 | 24 | 35 |
Small | 34 | 26 | 36 |
Medium | 36 | 29 | 40 |
Large | 40 | 32 | 42 |
Extra Large | 42 | 34 | 44 |
Size | Bust | Waist | Hip |
4 | 32 | 25 | 35 |
6 | 34 | 26 | 36 |
8 | 35 | 28 | 38 |
10 | 36 | 30 | 40 |
12 | 38 | 31 | 41 |
14 | 40 | 32 | 42 |
16 | 42 | 34 | 44 |
PLUS Size
|
|||
18-20 (1X) | 42-46 | 34-38 | 48-52 |
22-24 (2X)
|
46-50
|
38-42
|
52-56
|
26-28(3X)
|
50-54
|
42-46
|
56-60
|
Bustier Sizes Only
Scully Measurements |